Home>Products>FRANCE TIMKEN Bearing>21,987 mm x 45,237 mm x 16,637 mm 21,987 mm x 45,237 mm x 16,637 mm TIMKEN LM12749/LM12710 FRANCE Bearing 184.15*234.95*34

21,987 mm x 45,237 mm x 16,637 mm 21,987 mm x 45,237 mm x 16,637 mm TIMKEN LM12749/LM12710 FRANCE Bearing 184.15*234.95*34
How 21,987 mm x 45,237 mm x 16,637 mm do I place an EMERGENCY order LINK BELT BEARING LTD for a 21,987 mm x 45,237 mm x 16,637 mm 21,987 mm x 45,237 mm x 16,637 mm TIMKEN LM12749/LM12710 FRANCE Bearing 184.15*234.95*34 that I want to pick up at a our store?
- TIMKEN
LM12749/LM12710
- 29519-1684
- Labyrinth
- Ambient
- 1.5000 in
- 0.6400 in
- 2.7560 in
- Exceptional Bearing
- -22 to 400°F
-
LINK BELT BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
21,987 mm x 45,237 mm x 16,637 mm 21,987 mm x 45,237 mm x 16,637 mm TIMKEN LM12749/LM12710 FRANCE Bearing 184.15*234.95*34 Technical information
manufacturer catalog number:: | 29519-1684 | lip material:: | Labyrinth | pressure tolerance:: | Ambient |
shaft diameter:: | 1.5000 in | width:: | 0.6400 in | D: | 2.7560 in |
typical application:: | Exceptional Bearing | continuous temperature range:: | -22 to 400°F | Weight: | 0.98 lb |
maximum shaft surface speed:: | 4500 fpm | Size (mm): | 21,987 mm x 45,237 mm x 16,637 mm |
21,987 mm x 45,237 mm x 16,637 mm 21,987 mm x 45,237 mm x 16,637 mm TIMKEN LM12749/LM12710 FRANCE Bearing 184.15*234.95*34 Cross reference
TIMKEN LM12749/LM12710 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7036 CD/P4A |
Size (mm) | 180x280x46 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 280 |
Width (mm) | 46 |
d | 180 mm |
D | 280 mm |
B | 46 mm |
C | 46 mm |
d1 | 211,8 mm |
d2 | 211,8 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
D1 | 248,2 mm |
D2 | – mm |
da min. | 191 mm |
Da max. | 269 mm |
db min | 191 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dh | 219,7 mm |
Db max | 274 mm |
Weight | 9,1 Kg |
Basic dynamic load rating (C) | 242 kN |
Basic static load rating (C0) | 290 kN |
(Grease) Lubrication Speed | 5 000 r/min |
(Oil) Lubrication Speed | 7 500 r/min |
Fatigue load limit (Pu) | 8,15 |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 9.85 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Precision |
Long Description | 180MM Bore; 280MM Outside Diameter; 46MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7036 CD/P4A |
Weight / LBS | 21.694 |
Bore | 7.087 Inch | 180 Millimeter |
Width | 1.811 Inch | 46 Millimeter |
Outside Diameter | 11.024 Inch | 280 Millimeter |
d1 | 211.8 mm |
d2 | 211.8 mm |
D1 | 248.2 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 1.1 mm |
a | 54 mm |
da min. | 191 mm |
db min. | 191 mm |
Da max. | 269 mm |
Db max. | 274 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dn | 219.7 mm |
Basic dynamic load rating C | 242 kN |
Basic static load rating C0 | 290 kN |
Fatigue load limit Pu | 8.15 kN |
Attainable speed for grease lubrication | 5000 r/min |
Attainable speed for oil-air lubrication | 7500 r/min |
Ball diameter Dw | 30.162 mm |
Number of balls z | 21 |
Reference grease quantity Gref | 111 cm³ |
Preload class A GA | 900 N |
Static axial stiffness, preload class A | 186 N/µm |
Preload class B GB | 1800 N |
Static axial stiffness, preload class B | 251 N/µm |
Preload class C GC | 3600 N |
Static axial stiffness, preload class C | 349 N/µm |
Preload class D GD | 7200 N |
Static axial stiffness, preload class D | 501 N/µm |
Calculation factor f | 1.13 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor f2D | 1.09 |
Calculation factor fHC | 1 |
Calculation factor f0 | 15.7 |
Mass bearing | 9.11 kg |
21,987 mm x 45,237 mm x 16,637 mm 21,987 mm x 45,237 mm x 16,637 mm TIMKEN LM12749/LM12710 FRANCE Bearing 184.15*234.95*34 Cad Models
Contact Us

- LINK BELT BEARING LTD
- Address395 Courtneypark Drive West, Mississauga,Ontario, L8W 1R4, Canada
- Phone(Working Time)+1-995-586-9823
- Fax
Related News
Does Moog make good wheel bearings? |
How long should trailer bearings last? |
Is Lucas Red N Tacky good for wheel bearings? |
Product Categories
- FRANCE TIMKEN Bearing
- GERMANY FAG Bearing
- GERMANY INA Bearing
- GERMANY SKF Bearing
- ITALY SKF Bearing
- JAPAN ASAHI Bearing
- JAPAN DAIKIN Bearing
- JAPAN Honeywell Bearing
- JAPAN NSK Bearing
- JAPAN NTN Bearing
- JAPAN SKF Bearing
- MALAYSIA SKF Bearing
- Romania URB Bearing
- SKF Bearing
- Abec 11 Bearings
- 608rs Bearing
- 6201 Bearing
- BB30 Bearings